fill
fill
fill
Janie and Barrie Herr
- Tucson - River Campbell
fill
(520) 235-3973
Herr@
TucsonMoves.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buying a Home
fill
Selling a Home
fill
Luxury Homes
fill
Open House Search
fill
Short Sales
fill
Foreclosures
fill
Green Resources
fill
Virtual Home Finder
fill
Why I Love Arizona
fill
About Long Realty
fill
Get a Loan
fill
Finance Tools
fill
My Transaction Now
fill
Long Advantage
fill
Insurance
fill
fill
fill fill
HOUSE NUMBER
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
STREET NAME
fill fill fill
fill fill fill
fill
CITY
fill fill fill
fill fill fill
fill
MLS NUMBER
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill
fill
fill
fill

Tucson Real Estate Market Conditions

  • Median sales price

    $103,800
    -8.48%
    change since last quarter
  • # Active listings

    4,580
    30-day change

Tucson Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Tucson, AZ

City County
High School Graduates 80.48 84.08
College Degree - 2 year 6.68 6.96
College Degree - 4 year 14.04 16.24
Graduate Degree 9.12 10.85
Expenditures per Student 4,595 4,253
Students per Teacher 52.7 23.3

Elementary Schools near Tucson, AZ

Grades Students P/T Ratio ZIP
A Child's View School KG - 05 59 0 85746
Academy Adventures Primary School KG - 05 84 0 85705
Academy of Tucson Elementary School KG - 05 237 0 85715
Adalberto M. Guerrero School 03 - 08 121 0 85745
Adventure School KG - 03 55 0 85712
Agua Caliente School PK - 06 361 14.1 85749
Anna Henry Elementary School PK - 05 282 18.8 85710
Anna Lawrence Intermediate School 03 - 05 286 14.4 85757
Annie Kellond Elementary School KG - 06 349 15.7 85710
Arizona Academy of Leadership KG - 07 103 0 85706
Arizona Academy of Leadership - Central KG - 06 30 0 85716
Beginning Academy KG - 05 48 0 85719
Blenman Elementary School KG - 05 499 15.8 85716
Bloom Elementary School PK - 06 271 15.9 85715
Bonillas Elementary Basic Curriculum Magnet School KG - 05 436 19.5 85711
Booth Magnet Elementary School KG - 05 454 25.2 85710
Booth-Fickett Math/Science Magnet School KG - 08 908 20 85710
Borman Elementary School PK - 05 438 21.9 85708
Borton Primary Magnet School PK - 02 335 15.2 85713
Brichta Elementary School PK - 06 386 20.3 85745
Butterfield Elementary School KG - 06 635 16.3 85741
C E Rose Elementary School PK - 05 563 18.3 85714
Canyon View Elementary School PK - 05 482 15.5 85750
Carden of Tucson KG - 08 131 0 85705
Carrillo Intermediate Magnet School KG - 05 309 17.8 85701
Catalina Foothills Valley View Early Learning Center PK - KG 111 16.8 85718
Cavett Elementary School PK - 05 462 18.5 85713
Centennial Elementary School KG - 06 453 17.6 85705
Children Reaching for the Sky Preparatory KG - 08 350 0 85711
Children's Success Academy KG - 05 80 0 85706
Civano Charter School KG - 08 92 16.7 85747
Collier Elementary School KG - 05 307 19.4 85749
Copper Creek Elementary School KG - 05 711 16.8 85737
Corbett Elementary School KG - 05 500 18.9 85711
Coronado K-8 School KG - 08 1,160 17.4 85739
Cottonwood Elementary School KG - 06 729 16.5 85747
Coyote Trail Elementary School KG - 06 576 17.1 85743
Cragin Elementary School KG - 05 494 15.2 85716
Craycroft Elementary School PK - 05 803 20.1 85706
Davidson Elementary School KG - 05 365 16.6 85712
Degrazia Elementary School KG - 06 620 16 85742
Desert Sky Community School KG - 05 58 0 85711
Desert Springs Academy KG - 08 144 0 85716
Desert Willow Elementary School KG - 05 708 18.5 85747
Desert Winds Elementary School KG - 05 423 13.4 85743
Dietz Elementary School KG - 05 403 15.5 85710
Drachman Primary Magnet School KG - 06 348 15.1 85701
Duffy Elementary School KG - 05 276 14.8 85711
Dunham Elementary School PK - 05 278 21.4 85748
E C Nash School KG - 05 608 13.2 85705
Elvira Elementary School KG - 05 665 18 85706
Flowing Wells Early Childhood Education Center PK - PK 137 18.3 85705
Ford Elementary School KG - 06 361 22.6 85730
Fort Lowell Elementary School PK - 06 295 14 85712
Frances J Warren Elementary School KG - 05 321 17.8 85746
Frances Owen Holaway Elementary School PK - 05 460 13 85719
Fruchthendler Elementary School PK - 05 374 18.9 85750
Gale Elementary School PK - 05 370 21.3 85710
Gallego Basic Elementary School KG - 05 545 15.8 85706
Harold Steele Elementary School PK - 05 362 17.6 85710
Harriet Johnson Primary School PK - 02 411 15.8 85757
Helen Keeling Elementary School KG - 05 459 12.3 85705
Henry Hank Oyama KG - 05 521 16.5 85713
Hermosa Montessori Charter School KG - 08 236 0 85749
Highland Free School KG - 06 61 0 85719
Holladay Intermediate Magnet School 03 - 05 248 18.8 85713
Hollinger Elementary School PK - 05 541 19 85713
Homer Davis Elementary School KG - 06 485 16.3 85705
Howell Peter Elementary School KG - 06 338 14.7 85711
Hudlow Elementary School KG - 05 315 18.5 85710
Irene Erickson Elementary School PK - 05 471 23.6 85730
Ironwood Elementary School KG - 06 775 17.2 85742
J Robert Hendricks Elementary School KG - 06 482 16.4 85741
Jefferson Park Elementary School PK - 06 187 10.6 85719
John E White Elementary School KG - 05 670 20.9 85746
John E Wright Elementary School PK - 05 516 15.2 85712
Khalsa School KG - 08 230 0 85718
L M Prince School PK - 05 653 12.7 85705
La Paloma Academy KG - 08 617 0 85712
La Paloma Academy (Lakeside) KG - 08 637 0 85730
Laguna Elementary School KG - 06 475 15.9 85705
Laura N. Banks Elementary School PK - 05 458 25.4 85735
Liberty Elementary School KG - 05 719 17 85706
Lifelong Learning Academy KG - 08 142 0 85741
Lineweaver Elementary School KG - 05 453 19.3 85711
Los Ninos Elementary School PK - 05 667 17.6 85706
Lulu Walker School KG - 05 575 15.8 85704
Lynn Urquides PK - 08 915 21.8 85713
Maldonado Amelia Elementary School KG - 05 546 19.3 85746
Manzanita School KG - 05 484 15.3 85718
Manzo Elementary School PK - 05 274 12.5 85745
Marion Donaldson Elementary School PK - 05 402 14.2 85704
Marshall Elementary School PK - 05 347 17.4 85710
Math and Science Success Academy KG - 05 74 0 85706
Menlo Park Elementary School PK - 05 274 15.2 85745
Mesa Verde Elementary School PK - 05 406 14.5 85704
Mesquite Elementary School KG - 08 607 17.6 85747
Miles-Exploratory Learning Center PK - 08 298 10.7 85719
Miller Elementary School PK - 06 662 19.5 85746
Mission Manor Elementary School PK - 05 668 17.4 85706
Mission View Elementary School PK - 05 319 15.2 85713
Montessori Schoolhouse KG - KG 20 0 85719
Myers-Ganoung Elementary School PK - 05 465 16 85711
Nan Lyons Elementary School PK - 05 337 18.8 85730
Ochoa Elementary School PK - 05 251 12.8 85713
Ocotillo Elementary School PK - 05 566 15.9 85706
Old Pueblo Children's Academy KG - 08 63 0 85710
Painted Sky Elementary School PK - 05 815 18.8 85755
Pueblo Gardens Elementary School PK - 08 420 15.2 85713
Quail Run Elementary School KG - 06 620 18 85742
Rattlesnake Ridge Elementary KG - 06 694 17.9 85743
Raul Grijalva Elementary School PK - 05 764 21.2 85746
Reynolds Elementary School PK - 05 408 18.5 85730
Richard B Wilson Jr School PK - 08 1,277 17.3 85742
Richey Elementary School PK - 05 160 11.6 85705
Rio Vista Elementary School KG - 06 544 13.7 85719
Rivera Elementary PK - 05 576 16 85706
Robert Richardson Elementary School KG - 06 423 14.7 85741
Roberts Elementary School PK - 05 452 16.6 85711
Robins Elementary School PK - 05 498 20.8 85745
Robison Elementary School KG - 05 336 16 85716
Robles Elementary School PK - 04 463 20.1 85736
Rogers Elementary School PK - 06 273 20.1 85711
Roskruge Bilingual Elementary School PK - 08 193 64.3 85705
Safford Elementary School PK - 05 227 113.5 85701
Sam Hughes Elementary School PK - 06 298 20.4 85719
Santa Clara Elementary School KG - 05 585 18.9 85706
Satori Charter School 02 - 08 157 0 85719
Schumaker Elementary School PK - 05 330 19.4 85710
Senita Valley Elementary School PK - 08 552 16.6 85747
Soleng Tom Elementary School PK - 05 530 20.9 85748
Sonoran Science Academy - Broadway KG - 08 200 0 85710
Southside Community School KG - 08 252 0 85713
Summit View Elementary School PK - 05 601 16.7 85706
Sunrise Drive Elementary School KG - 05 511 15.8 85718
Tag Elementary School KG - 08 220 0 85748
Tanque Verde Elementary School KG - 06 553 14.1 85749
The Montessori Schoolhouse of Tucson 01 - 05 65 0 85719
Thornydale Elementary School PK - 06 452 13.6 85741
Tia East KG - 08 17 0 85710
Tolson Elementary School PK - 05 493 18.3 85745
Tucson Academy of Leadership & Arts KG - 08 59 0 85701
Tucson Country Day School KG - 08 613 0 85715
Tully Elementary Accelerated Magnet School PK - 06 430 14.8 85745
Twin Peaks Elementary School KG - 06 502 15.5 85743
Van Buskirk Elementary School PK - 05 433 16.7 85714
Van Horne Elementary School KG - 05 204 19.2 85715
Ventana Vista Elementary School KG - 05 429 14.1 85750
Vesey Elementary School KG - 05 773 20.9 85757
W Arthur Sewel Elementary School KG - 05 277 19.5 85711
W V Whitmore Elementary School KG - 05 326 14.2 85712
Walter Douglas Elementary School KG - 06 602 16.8 85705
Wheeler Elementary School PK - 05 348 17.8 85710
Winifred Harelson Elementary School KG - 06 521 17 85704
Wrightstown Elementary School KG - 06 123 17.6 85715
Young Leaders Primary School KG - 04 17 0 85705

Middle Schools near Tucson, AZ

Grades Students P/T Ratio ZIP
Academy of Tucson Middle School 06 - 08 156 0 85749
Alice Vail Middle School 06 - 08 676 13.7 85711
Allsport Academy 05 - 09 75 0 85710
Altar Valley Middle School 05 - 08 312 16 85736
Amphitheater Middle School 06 - 08 751 15.7 85705
Apollo Middle School 06 - 08 860 15.6 85706
Billy Lane Lauffer Middle School 06 - 08 616 15.2 85706
Carson Middle School 06 - 08 580 16.8 85730
Challenger Middle School 06 - 08 843 17.6 85706
Chaparral Middle School 06 - 08 646 14 85706
Doolen Middle School 06 - 08 735 13.9 85716
Emily Gray Junior High School 07 - 08 312 17 85749
Esperero Canyon Middle School 06 - 08 548 19 85750
Flowing Wells Junior High School 07 - 08 803 15.7 85705
Gridley Middle School 06 - 08 707 18.1 85748
Ha:San Middle School 06 - 08 50 0 85719
Hohokam Middle School 06 - 08 676 14.8 85746
Ida Flood Dodge Traditional Middle Magnet School 06 - 08 448 20.2 85712
La Cima Middle School 06 - 08 664 14.5 85704
Lawrence W Cross Middle School 06 - 08 806 17.7 85704
Magee Middle School 06 - 08 762 18.4 85710
Mansfeld Middle School 06 - 08 715 16 85719
Maxwell Middle School 06 - 08 485 11.8 85745
Naylor Middle School 06 - 08 370 12.3 85711
Orange Grove Middle School 06 - 08 638 17.8 85718
Paulo Freire Freedom School 06 - 08 65 0 85705
Picture Rocks Intermediate School 04 - 06 381 13.1 85743
Pima Partnership Academy 07 - 08 68 0 85705
Pistor Middle School 06 - 08 999 17.5 85746
Roskruge Bilingual Magnet Middle School 06 - 08 311 12 85705
Safford Engineering/Technology Magnet Middle School 06 - 08 487 9.8 85701
Secrist Middle School 06 - 08 487 17 85730
Sierra Middle School 06 - 08 1,035 18.5 85706
Tortolita Middle School 07 - 08 985 17.4 85742
Townsend Middle School 06 - 08 443 13 85712
Utterback Middle School 06 - 08 820 16.1 85713
Valencia Middle School 06 - 08 829 19.3 85746
Wakefield Middle School 06 - 08 467 13 85713
Wildcat School 06 - 08 141 0 85706

High Schools near Tucson, AZ

Grades Students P/T Ratio ZIP
Academy of Tucson High School 09 - 12 167 0 85748
Alta Vista High School 09 - 12 472 0 85706
Amphitheater High School 09 - 12 1,425 17 85705
Aztec Desert Vista 09 - 12 29 29 85746
Aztec Middle College 09 - 12 24 12 85709
Aztec Middle College - East 09 - 12 29 14.5 85719
Aztec Middle College Northwest 09 - 12 31 31 85741
Calli Ollin Academy 09 - 12 66 0 85746
Calli Ollin Academy 09 - 12 58 0 85701
Canyon Rose Academy 09 - 12 408 0 85711
Cape School-Jail 08 - 12 40 20 85713
Catalina Foothills High School 09 - 12 1,756 18.9 85718
Catalina High Magnet School 09 - 12 1,376 14.4 85716
Cholla High Magnet School 09 - 12 1,716 15.6 85713
City High School 09 - 12 178 0 85701
Compass High School 09 - 12 331 0 85710
Desert Rose Academy Charter School 09 - 12 280 0 85705
Desert View High School 09 - 12 2,059 22.3 85706
Direct Link II 09 - 12 25 4 85719
Eastpointe High School 09 - 12 204 0 85710
Edge High School - Child and Family Resources 09 - 12 13 0 85716
Edge High School - Northwest 09 - 12 42 0 85716
Empire High School 09 - 12 792 16.3 85602
Flowing Wells High School 09 - 12 1,807 19.1 85705
Ha:san Preparatory & Leadership School 09 - 12 141 0 85719
Ironwood Ridge High School 09 - 12 1,903 20.8 85742
Luz Academy of Tucson 09 - 12 185 0 85745
Marana High School 09 - 12 1,848 20.4 85743
Mountain Rose Academy 09 - 12 302 0 85741
Mountain View High School 09 - 12 1,948 19.7 85742
Museum School for the Visual Arts 09 - 12 31 10.3 85719
Nosotros Academy 09 - 12 146 0 85745
Palo Verde High Magnet School 09 - 12 1,457 17.5 85710
Pima Partnership School The 09 - 12 129 0 85705
PPEP Tec - Celestino Fernandez Learning Center 09 - 12 307 0 85714
PPEP Tec - John David Arnold Learning Center 09 - 12 66 0 85741
PPEP Tec - Victor Soltero Learning Center 09 - 12 90 0 85730
Pueblo High Magnet School 09 - 12 1,942 15.5 85713
Rincon High School 09 - 12 1,324 21.5 85711
Sabino High School 09 - 12 1,369 21.5 85749
Sahuaro High School 09 - 12 1,742 21.7 85710
Santa Rita High School 08 - 12 1,280 21.8 85730
School for Integrated Academics and Technologies 11 - 12 204 0 85719
Sentinel Peak High School 09 - 12 63 21 85705
Sky Islands 09 - 12 21 0 85711
Southern Arizona Community High School 09 - 12 229 0 85716
Sunnyside High School 09 - 12 2,243 19.8 85706
The Vail High School 09 - 12 143 12.3 85747
Toltecali Academy 09 - 12 133 0 85714
Tucson Accelerated High School 09 - 12 222 0 85715
Tucson Magnet High School 09 - 12 2,948 17.5 85705
Tucson Preparatory School 09 - 12 139 0 85705
University High School 09 - 12 762 14.8 85711
Vision Charter School 09 - 12 41 0 85709

Ungraded Schools near Tucson, AZ

Grades Students P/T Ratio ZIP
* Alternative Computerized Education (ACE) Charter High School 09 - 12 180 0 85705
* Aspc-Tucson 09 - 12 205 0 85734
* Downtown Alternative High School 09 - 12 2 2 85701
* Edge High School - Himmel Park 09 - 12 143 0 85716
* Howenstine High School 09 - 12 267 10.3 85716
* Pace Alternative School 09 - 12 29 0 85719
* Pass Alternative High School 09 - 12 81 27 85719
* Pima Vocational High School 09 - 12 129 0 85713
* Project More High School 09 - 12 199 11.1 85719
* Southwest Alternative High School 09 - 12 39 19.5 85746
Academy of Math and Science KG - 12 272 0 85705
Accelerated Learning Laboratory KG - 12 188 0 85745
Amerischools Academy - Country Club KG - 12 194 0 85716
Amerischools College Preparatory Academy - Tucson KG - 12 135 0 85710
Asdb/School for the Blind PK - 12 0 0 85745
Asdb/School for the Deaf PK - 12 0 0 85745
Aztlan Academy 06 - 12 107 0 85713
BASIS Tucson 05 - 12 558 0 85716
Broadway Bridge Alternative School 09 - 09 16 16 85719
Catalina Mountain School 05 - 12 98 0 85738
Cesar Chavez Middle School 06 - 12 54 0 85713
Desert Mosaic School KG - 12 171 0 85735
Desert Valleys Region - 9 0 85754
Drexel Elementary School PK - 12 593 16 85706
Eastern Highlands Region - 1 0 85754
Esperanza Elementary School PK - 12 711 15.8 85706
Julia Keen Elementary School - 0 0 85713
Las Villas De Kino - 0 0 85706
Los Amigos Elementary School PK - 12 798 16.3 85706
Los Ranchitos Elementary School PK - 12 737 20.5 85706
Lowell H Smith Elementary School - 222 0 85708
Mary Meredith K-12 School KG - 12 19 4.8 85711
North Central Region - 2 0 87010
Ombudsman - Charter Central 06 - 12 15 0 85705
Ombudsman - Charter Pantano 06 - 12 4 0 85710
Ombudsman - Charter Valencia 06 - 12 84 0 85746
Presidio High School KG - 12 326 0 85719
Rillito Center PK - 12 109 6.5 85705
S.T.A.R. Academic Center 06 - 12 246 13.2 85706
Sonoran Science Academy - Tucson KG - 12 673 0 85741
Southeast Region - 0 0 87010
Southgate Academy KG - 12 820 0 85706
Southwest Region - 0 0 85754
Teenage Parent Program - Tapp 06 - 12 101 11.3 85719
Tia West KG - 11 70 0 85745
Transformational Learning Centers KG - 12 92 0 85705
Tucson International Academy KG - 12 141 0 85719
Tucson International Academy Midvale KG - 12 45 0 85746
Tucson Urban League Academy 06 - 12 70 0 85713
Tusd - Distance Learning Program 05 - 12 53 17.7 85719
Wings on Words Preschool - 0 0 85705

Private Schools near Tucson, AZ

Show all private schools Grades Students P/T Ratio ZIP
Al Huda Islamic School PK - 5 33 4.1 85719
Carden Christian Academy Central PK - 8 65 13.8 85712
Castlehill Country Day School PK - 5 303 10.4 85712
Desert Valley Christian School KG - 7 13 5.7 85712
Desert Willow Educational Services 7 - 12 8 4 85712
Faith Lutheran School PK - 8 58 9 85711
International School of Tucson KG - 2 31 9.4 85719
Saints Peter and Paul Catholic School KG - 8 464 19.7 85719
Salpointe Catholic High School 9 - 12 1,175 14.7 85719
Satori PK - 1 94 13.7 85719
St. Ambrose School PK - 8 316 20.1 85716
St. Cyril Elementary School KG - 8 397 19.8 85712
St. Gregory College Preparatory School 6 - 12 344 9.1 85712
St. Joseph Catholic School KG - 8 444 19.1 85711
St. Michael's Parish Day School KG - 8 362 12.7 85711
Tucson Academy of Excellence KG - 11 6 3.1 85719
Tucson Waldorf School PK - 7 107 5.2 85716
Tuller School KG - 8 54 6 85711

Colleges near Tucson, AZ

Tuition ZIP
Apollo College 85705
Arizona Academy of Beauty Inc 85712
Arizona Academy of Beauty-North 85705
Artistic Beauty Colleges-Tucson 85716
Chaparral College $9360 85712
Desert Institute of the Healing Arts 85705
HDS Truck Driving Institute 85706
International Institute of the Americas 85711
ITT Technical Institute $13548 85704
Pima Community College $1048 85709
Pima Medical Institute 85716
The Art Center Design College-Tucson $15921 85716
Tucson College 85710
Tucson Design College $9360 85711
University of Arizona $4098 85721
University of Phoenix-Southern Arizona Cam... $8910 85712

Demographics near Tucson, AZ

City County
Neighborhood Type
Population 520,116 980,263
Population Density 2,294 107
Median Age 33.1 37.6
People per Household 2.4 2.5
Median Household Income 37,190 45,106
Average Income per Capita 19,500 24,022

Tucson Real Estate Overview

Tucson is located in Arizona. Tucson, Arizona has a population of  520,116.

The median household income in Tucson, Arizona is $37,190. The median household income for the surrounding county is $45,106 compared to the national median of $50,935. The median age of people living in Tucson is 33.1 years.

Tucson Weather

The average high temperature in July is 100 degrees, with an average low temperature in January of 37.5 degrees. The average rainfall is approximately 11.2 inches per year, with 0.7 inches of snow per year. No weather information available.

Tucson, AZ Area Homes for Sale

About Tucson

The largest city in southern Arizona and one of the fastest growing urban areas in the Southwest, Tucson is both a bustling center of business and a laid-back university and resort town. Tucson loves to celebrate its rich medley of cultures, architecture, and peoples. The community places an emphasis on preserving its colorful heritage while maintaining a casual attitude. Named "A mini mecca for the arts" by The Wall Street Journal, and included in the book, "50 Fabulous Places to Raise Your Family," Tucsonans embrace the quality of life and live in a place where the American dream can still come true, where individual voices can be heard, and where people are the driving force behind making things happen.

Nicknamed "The Old Pueblo" after the Spanish word meaning town or village, the name Tucson comes from the O'odham tribe and was pronounced chuk-shon, meaning "spring at the foot of a black mountain." Continuously inhabited for more than 12,000 years, the area has been home to Native Americans, Spanish explorers, Mexicans, Europeans, and West-bound pioneers.



(Video provided by Metropolitan Tucson Convention & Visitors Bureau)

Learn about Tucson's History

Tucson Employment & Education

Tucson Arts & Entertainment, Sports & Recreation and Tourism

Tucson Map

Sort by:

- Tucson - Central
3777 E. Broadway Blvd., #100
Tucson, AZ 85716
(520) 326-1122
Realtors & Staff

- Tucson - River Campbell
1890 E. River Road
Tucson, AZ 85718
(520) 577-7400
Realtors & Staff

- Tucson - Tanque Verde
6410 E. Tanque Verde Road
Tucson, AZ 85715
(520) 886-7500
Realtors & Staff

- Tucson - Foothills
4051 E Sunrise Dr, Ste 101
Tucson, AZ 85718
(520) 299-2201
Realtors & Staff

- Tucson - Southwest
3185 S. Kinney Rd.
Tucson, AZ 85713
(520) 883-2446
Realtors & Staff

- Tucson - Paloma Village
6330 N. Campbell Avenue, Suite 210
Tucson, AZ 85718
(520) 299-6444
Realtors & Staff

- Tucson - Casas Adobes
6875 N. Oracle Rd. #125
Tucson, AZ 85704
(520) 297-1186
Realtors & Staff

- Tucson - Oro Valley
10445 N. Oracle Rd #121
Oro Valley, AZ 85737
(520) 825-7227
Realtors & Staff

- Tucson - Houghton/Southeast/Vail
10222 E. Rita Road, Suite 170
Tucson, AZ 85747
(520) 574-0952
Realtors & Staff

- Tucson - Dove Mountain
12080 N. Dove Mountain Blvd., #100
Marana, AZ 85658
(520) 665-3100
Realtors & Staff


Real estate near Tucson

Tucson Zip Codes